Fig 1: The Five Kingdoms of life and sorting rules
Fig 2: Plant groups from simple algae to flowering plants
Fig 3: Animal groups arranged from simple to complex body plans
Fig 4: Binomial naming gives every species a two-part scientific name
Fig 5: Five threats that reduce the variety of life on Earth
A living thing has many cells, a cell wall, and makes food using sunlight. Which kingdom does it belong to?
A student writes the tiger’s name as “panthera Tigris”. Find and fix the mistakes.
A plant has proper roots, stems, and leaves. It produces seeds inside cones but has no flowers or fruits. What plant group is it?
| Term | Meaning |
|---|---|
| Biodiversity | The variety of all living things in an area. |
| Classification | Sorting living things into groups by features. |
| Kingdom | The largest group in classification of life. |
| Monera | Single-celled organisms without a true nucleus. |
| Protista | Single-celled organisms with a true nucleus. |
| Fungi | Organisms that absorb food from dead matter. |
| Plantae | Many-celled organisms that make their own food. |
| Animalia | Many-celled organisms that eat other living things. |
| Thallophyta | Simple plants like algae, no root or stem. |
| Bryophyta | Small plants like mosses, no water-carrying tubes. |
| Pteridophyta | Plants like ferns with tubes but no seeds. |
| Gymnosperm | Plants with seeds in cones, no fruit covering. |
| Angiosperm | Plants with seeds inside fruits, have flowers. |
| Vertebrate | Animal with a backbone or spinal column. |
| Invertebrate | Animal without a backbone. |
| Binomial Name | Two-part scientific name: Genus + species. |
| Genus | A group of closely related species. |
| Species | A group that can breed and produce fertile young. |
| Fossil | Preserved remains of organisms from long ago. |
| Extinction | When a species completely disappears from Earth. |
1. A living thing has one cell, a nucleus, and moves by changing shape. Name its kingdom and give one more example from that kingdom.
2. Write the correct binomial name for the house cat. The genus is Felis and the species is catus. Follow all naming rules.
3. A plant has roots, leaves, and produces flowers with seeds inside a fruit. Name the plant group and explain one feature that sets it apart from gymnosperms.
| Column A | Column B | Your Answer |
|---|---|---|
| 1. Monera | A. Absorbs food from dead things | |
| 2. Fungi | B. Seeds inside cones | |
| 3. Angiosperm | C. Has no true nucleus | |
| 4. Gymnosperm | D. Seeds inside fruit with flowers | |
| 5. Mammalia | E. Feeds milk to its young ones |
Draw five boxes. In each box, write one kingdom name and draw or name one organism from that kingdom.
Q1. A living thing has one cell, a nucleus, and moves by changing shape. Name its kingdom and give one more example.
Q2. Write the correct binomial name for the house cat. Genus is Felis, species is catus.
Q3. A plant has roots, leaves, produces flowers with seeds inside a fruit. Name the group and explain one feature that sets it apart from gymnosperms.
| Column A | Match | Column B |
|---|---|---|
| 1. Monera | → C | Has no true nucleus |
| 2. Fungi | → A | Absorbs food from dead things |
| 3. Angiosperm | → D | Seeds inside fruit with flowers |
| 4. Gymnosperm | → B | Seeds inside cones |
| 5. Mammalia | → E | Feeds milk to its young ones |
Light side = Question. Dark side = Answer.
Fig 6: Mind map showing key topics in diversity and classification